<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Mentor HS Golf</title>
		<description></description>
		<link><![CDATA[http://www.mentorhsgolf.com]]></link>
		<atom:link rel='self' href='http://www.mentorhsgolf.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.mentorhsgolf.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[State Qualifier Cory Vinborg puts the finishing touch to his qualifying round (75) by sinking this 25 foot putt on his last hole at the Pine Hills District Tournament on Wednesday.]]></title>
			<description><![CDATA[State Qualifier Cory Vinborg puts the finishing touch to his qualifying round (75) by sinking this 25 foot putt on his last hole at the Pine Hills District Tournament on Wednesday.]]></description>
			<link><![CDATA[http://www.mentorhsgolf.com/wp-content/gallery/2010/dsc04325_0.jpg]]></link>
			<guid>image-id:59</guid>
			<media:content url='http://www.mentorhsgolf.com/wp-content/gallery/2010/dsc04325_0.jpg' medium='image' />
			<media:title><![CDATA[State Qualifier Cory Vinborg puts the finishing touch to his qualifying round (75) by sinking this 25 foot putt on his last hole at the Pine Hills District Tournament on Wednesday.]]></media:title>
			<media:description><![CDATA[State Qualifier Cory Vinborg puts the finishing touch to his qualifying round (75) by sinking this 25 foot putt on his last hole at the Pine Hills District Tournament on Wednesday.]]></media:description>
			<media:thumbnail url='http://www.mentorhsgolf.com/wp-content/gallery/2010/thumbs/thumbs_dsc04325_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mentor HS Golf (http://www.mentorhsgolf.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mentor's State Medalist Cory Vinborg tees off on the 10th Hole for the start of his second round at the Division I State Golf Championship.  Vinborg would go on to post a round of 89 for a two-day total of 173.]]></title>
			<description><![CDATA[Mentor's State Medalist Cory Vinborg tees off on the 10th Hole for the start of his second round at the Division I State Golf Championship.  Vinborg would go on to post a round of 89 for a two-day total of 173.]]></description>
			<link><![CDATA[http://www.mentorhsgolf.com/wp-content/gallery/2010/dsc04403.jpg]]></link>
			<guid>image-id:58</guid>
			<media:content url='http://www.mentorhsgolf.com/wp-content/gallery/2010/dsc04403.jpg' medium='image' />
			<media:title><![CDATA[Mentor's State Medalist Cory Vinborg tees off on the 10th Hole for the start of his second round at the Division I State Golf Championship.  Vinborg would go on to post a round of 89 for a two-day total of 173.]]></media:title>
			<media:description><![CDATA[Mentor's State Medalist Cory Vinborg tees off on the 10th Hole for the start of his second round at the Division I State Golf Championship.  Vinborg would go on to post a round of 89 for a two-day total of 173.]]></media:description>
			<media:thumbnail url='http://www.mentorhsgolf.com/wp-content/gallery/2010/thumbs/thumbs_dsc04403.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mentor HS Golf (http://www.mentorhsgolf.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[State Qualifier Cory Vinborg]]></title>
			<description><![CDATA[State Qualifier Cory Vinborg puts the finishing touch to his qualifying round (75) by sinking this 25 foot putt on his last hole at the Pine Hills District Tournament on Wednesday.]]></description>
			<link><![CDATA[http://www.mentorhsgolf.com/wp-content/gallery/2010/dsc04325.jpg]]></link>
			<guid>image-id:57</guid>
			<media:content url='http://www.mentorhsgolf.com/wp-content/gallery/2010/dsc04325.jpg' medium='image' />
			<media:title><![CDATA[State Qualifier Cory Vinborg]]></media:title>
			<media:description><![CDATA[State Qualifier Cory Vinborg puts the finishing touch to his qualifying round (75) by sinking this 25 foot putt on his last hole at the Pine Hills District Tournament on Wednesday.]]></media:description>
			<media:thumbnail url='http://www.mentorhsgolf.com/wp-content/gallery/2010/thumbs/thumbs_dsc04325.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mentor HS Golf (http://www.mentorhsgolf.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mentor Senior Cory Vinborg ]]></title>
			<description><![CDATA[Mentor Senior Cory Vinborg completes his round (77) on Hole #18 at the Stonewater Golf Club in Monday's Division I Sectional Golf Tournament]]></description>
			<link><![CDATA[http://www.mentorhsgolf.com/wp-content/gallery/2010/dsc04245.jpg]]></link>
			<guid>image-id:56</guid>
			<media:content url='http://www.mentorhsgolf.com/wp-content/gallery/2010/dsc04245.jpg' medium='image' />
			<media:title><![CDATA[Mentor Senior Cory Vinborg ]]></media:title>
			<media:description><![CDATA[Mentor Senior Cory Vinborg completes his round (77) on Hole #18 at the Stonewater Golf Club in Monday's Division I Sectional Golf Tournament]]></media:description>
			<media:thumbnail url='http://www.mentorhsgolf.com/wp-content/gallery/2010/thumbs/thumbs_dsc04245.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mentor HS Golf (http://www.mentorhsgolf.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cardinals Win LEL Tournament at Forest Hills]]></title>
			<description><![CDATA[Mentor's Alex Urbanscik strides toward him ball on the 9th Green at Forest Hills G. C.  Urbanscik's wedge shot narrowly missed going in for an eagle, enroute to a 72 round in which he earned LEL Tournament Medalist honors.]]></description>
			<link><![CDATA[http://www.mentorhsgolf.com/wp-content/gallery/2010/dsc04182.jpg]]></link>
			<guid>image-id:55</guid>
			<media:content url='http://www.mentorhsgolf.com/wp-content/gallery/2010/dsc04182.jpg' medium='image' />
			<media:title><![CDATA[Cardinals Win LEL Tournament at Forest Hills]]></media:title>
			<media:description><![CDATA[Mentor's Alex Urbanscik strides toward him ball on the 9th Green at Forest Hills G. C.  Urbanscik's wedge shot narrowly missed going in for an eagle, enroute to a 72 round in which he earned LEL Tournament Medalist honors.]]></media:description>
			<media:thumbnail url='http://www.mentorhsgolf.com/wp-content/gallery/2010/thumbs/thumbs_dsc04182.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mentor HS Golf (http://www.mentorhsgolf.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mentor JV Garret Graehling putts for par on the Par 3 ninth hole while Riverside JV players look on.]]></title>
			<description><![CDATA[Mentor JV Garret Graehling putts for par on the Par 3 ninth hole while Riverside JV players look on.]]></description>
			<link><![CDATA[http://www.mentorhsgolf.com/wp-content/gallery/2010/dsc04101.jpg]]></link>
			<guid>image-id:50</guid>
			<media:content url='http://www.mentorhsgolf.com/wp-content/gallery/2010/dsc04101.jpg' medium='image' />
			<media:title><![CDATA[Mentor JV Garret Graehling putts for par on the Par 3 ninth hole while Riverside JV players look on.]]></media:title>
			<media:description><![CDATA[Mentor JV Garret Graehling putts for par on the Par 3 ninth hole while Riverside JV players look on.]]></media:description>
			<media:thumbnail url='http://www.mentorhsgolf.com/wp-content/gallery/2010/thumbs/thumbs_dsc04101.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mentor HS Golf (http://www.mentorhsgolf.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mentor Golfer Allan Poe]]></title>
			<description><![CDATA[Mentor Golfer Allan Poe putting the finishing touches on his 1-under par round 34 at Black Brook]]></description>
			<link><![CDATA[http://www.mentorhsgolf.com/wp-content/gallery/2010/dsc04055.jpg]]></link>
			<guid>image-id:49</guid>
			<media:content url='http://www.mentorhsgolf.com/wp-content/gallery/2010/dsc04055.jpg' medium='image' />
			<media:title><![CDATA[Mentor Golfer Allan Poe]]></media:title>
			<media:description><![CDATA[Mentor Golfer Allan Poe putting the finishing touches on his 1-under par round 34 at Black Brook]]></media:description>
			<media:thumbnail url='http://www.mentorhsgolf.com/wp-content/gallery/2010/thumbs/thumbs_dsc04055.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mentor HS Golf (http://www.mentorhsgolf.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Allan Poe is picking up his ball from the hole that he just pitched in for a birdie two]]></title>
			<description><![CDATA[Allan Poe is picking up his ball from the hole that he just pitched in for a birdie two]]></description>
			<link><![CDATA[http://www.mentorhsgolf.com/wp-content/gallery/2010/dsc04059.jpg]]></link>
			<guid>image-id:48</guid>
			<media:content url='http://www.mentorhsgolf.com/wp-content/gallery/2010/dsc04059.jpg' medium='image' />
			<media:title><![CDATA[Allan Poe is picking up his ball from the hole that he just pitched in for a birdie two]]></media:title>
			<media:description><![CDATA[Allan Poe is picking up his ball from the hole that he just pitched in for a birdie two]]></media:description>
			<media:thumbnail url='http://www.mentorhsgolf.com/wp-content/gallery/2010/thumbs/thumbs_dsc04059.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mentor HS Golf (http://www.mentorhsgolf.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[zach-w]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.mentorhsgolf.com/wp-content/gallery/2006/zach-w.jpg]]></link>
			<guid>image-id:46</guid>
			<media:content url='http://www.mentorhsgolf.com/wp-content/gallery/2006/zach-w.jpg' medium='image' />
			<media:title><![CDATA[zach-w]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.mentorhsgolf.com/wp-content/gallery/2006/thumbs/thumbs_zach-w.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mentor HS Golf (http://www.mentorhsgolf.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[steve-petite]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.mentorhsgolf.com/wp-content/gallery/2006/steve-petite.jpg]]></link>
			<guid>image-id:45</guid>
			<media:content url='http://www.mentorhsgolf.com/wp-content/gallery/2006/steve-petite.jpg' medium='image' />
			<media:title><![CDATA[steve-petite]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.mentorhsgolf.com/wp-content/gallery/2006/thumbs/thumbs_steve-petite.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mentor HS Golf (http://www.mentorhsgolf.com)]]></media:copyright>
		</item>
	</channel>
</rss>

